Rates
Yard Services
|
|
Rate |
Unit of Measure |
| Long Haul | ||
| Under 45 Feet | $28.50 | Lin. Ft. (LOA) |
| 45 Feet and Over | $32.50 | Lin. Ft. (LOA) |
| Includes: Haul-out, Blocking, Stands, Launch | ||
| Short Haul | ||
| Under 45 Feet | $20.00 | Lin. Ft. (LOA) |
| Includes: 1 hour in slings. Additional hours at $125, up to 4 hours. Beyond 4 hours billed at $1,000/day. | ||
| 45 Feet and Over | $24.50 | Lin. Ft. (LOA) |
| Includes: 1 hour in slings. Additional hours at $150, up to 4 hours. Beyond 4 hours billed at $1,200/day. | ||
| Prep and Bottom Paint | $6.25 | Sq. Ft. (LOA x Beam) |
| Includes: Light sanding, two coats of Interlux Bottomkote Aqua®. | ||
| Pressure Wash (Standard Fouling) | $0.50 | Sq. Ft. (LOA x Beam) |
| Pressure Wash (Heavy Fouling) | $1.00 | Sq. Ft. (LOA x Beam) |
| Haul and Load Trailer/Unload and Launch | ||
| Under 45 Feet | $20.00 | Lin. Ft. (LOA) |
| 45 Feet and Over | $24.40 | Lin. Ft. (LOA) |
| Lay Days | ||
| Indoors | $0.80 | Sq. Ft. (LOA x Beam) Per Day |
| Outdoors | $0.55 | Sq. Ft. (LOA x Beam) Per Day |
| Outside of the Work Order Agreement. Half day rates = half of the daily rate. | ||
| Emergency Haul | $102.00 | Lin. Ft. (LOA) |
| Hazardous Waste Surcharge | 2.50% | Per total invoice (labor and materials). |
| Consumables | 3% | Per total invoice. |
| Includes general shop supplies. Supplies specific to the job are billable under the specific job task. | ||
| Mobile Shrink Wrap | ||
| Under 45 Feet | $37.00 | Lin. Ft. (LOA) |
| 45 Feet and Over | $44.00 | Lin. Ft. (LOA) |
| Does not include travel to/from boat, special features, disposal. | ||
Labor
|
|
Rate |
Unit of Measure |
| Mechanical / Electrical | $180.00 | Per Hour |
| Composite / Carpentry | $160.00 | Per Hour |
| Cleaning / Detailing | $118.00 | Per Hour |
| Yard & General Labor | $140.00 | Per Hour |
| Vessel Pickup & Delivery | $210.00 | Per Hour |
| Billable from portal to portal plus travel expenses which are billed at cost. | ||
| Varnishing | $160.00 | Per Hour |
| Spray Painting | $180.00 | Per Hour |
| Emergency | $235.00 | Per Hour |
| HVAC | $210.00 | Per Hour |
| Project Management | 5% | Per Total Invoice (Labor and Materials) |
| Contracting, scheduling, quality control. | ||
Winter Season Storage
1 Oct - 15 Jun |
Rate |
Unit of Measure |
| Heated Indoor | $24.75 | Sq. Ft. (LOA x Beam) |
| Includes: Haul-out, Standard Pressure-Wash, Blocking, Incoming condition inspection, Battery Maintenance, Pre-launch Interior and Exterior Cleaning, Launch. Does not include De-Commissioning or other services which vary by vessel. | ||
| Outdoor | $19.50 | Sq. Ft. (LOA x Beam) |
| Includes: Haul-out, Standard Pressure-Wash, Blocking, Incoming condition inspection, Battery Maintenance, Shrink Wrap, Pre-launch Interior and Exterior Cleaning, Launch. Does not include De-commissioning or other services which vary by vessel. | ||
| Dinghy/Tender Heated Indoor | $24.75 | Sq. Ft. (LOA x Beam) |
| Includes: Removal, Pressure-Wash, Cover, Engine winterization, Battery Maintenance, Washdown and Load | ||
Summer Season Storage
15 Jun - 30 Sept |
Rate |
Unit of Measure |
| Indoor | $19.50 | Sq. Ft. (LOA x Beam) |
| Includes: Haul-out, Standard Pressure-Wash, Blocking, Shrink Wrap, Battery Maintenance, Pre-launch Interior and Exterior Cleaning, Launch. Does not include De-commissioning or other services which vary by vessel. | ||
| Outdoor | $15.00 | Sq. Ft. (LOA x Beam) |
| Includes: Haul-out, Standard Pressure-Wash, Blocking, Shrink Wrap, Battery Maintenance, Pre-launch Interior and Exterior Cleaning, Launch. Does not include De-commissioning or other services which vary by vessel. | ||
| Dockage | $5.25 | Lin. Ft. (LOA) Per Day |
| Applies to docks at 333 Terminal St, Charlestown. | ||
| Dinghy/Tender Indoor Storage | $19.50 | Sq. Ft. (LOA x Beam) |
| Includes: Removal, Pressure-Wash, Cover, Engine Fuel Treatment, Battery Maintenance, Washdown and Load. | ||
| Trailer Indoor Storage | $10.50 | Sq. Ft. (LOA x Beam) |
| Trailer Outdoor Storage | $5.25 | Sq. Ft. (LOA x Beam) |